Our Products
Crop Availibility
Check this graph to see timing on our crops
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Maple Syrup | ||||||||||||
| Handmade Herbal Soaps | ||||||||||||
| Asparagus |   |   |   |   |   |   |   |   |   |   | ||
| Lettuce |   |   |   |   |   |   |   |   |   | |||
| Swiss Chard |   |   |   |   |   |   |   |   | ||||
| Pick Your Own Raspberries |   |   |   |   |   |   |   |   |   | |||
| Garlic |   |   |   |   |   | |||||||
| fresh picked strawberries |   |   |   |   |   |   |   |   |   |   | ||
| pickling cucumbers |   |   |   |   |   |   |   |   |   |   | ||
| Summer Squash |   |   |   |   |   |   |   |   |   |   | ||
| Zucchini |   |   |   |   |   |   |   |   |   |   | ||
| Sweet Corn |   |   |   |   |   |   |   |   |   |   | ||
| fresh picked red tomatoes |   |   |   |   |   |   |   |   |   |   | ||
| Fresh Picked Peaches |   |   |   |   |   |   |   |   |   |   | ||
| slicing cucumbers |   |   |   |   |   |   |   |   |   |   | ||
| potatoes |   |   |   |   |   |   |   | |||||
| firewood |   |   |   |   |   |   |   |   | ||||
| Freshly made Christmas Wreaths |   |   |   |   |   |   |   |   |   |   | ||
| seasonal Christmas greens |   |   |   |   |   |   |   |   |   |   | ||
| Cut Your Own Christmas Trees |   |   |   |   |   |   |   |   |   |   |
