Our Products
Crop Availibility
Check this graph to see timing on our crops
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handmade Herbal Soaps |   |   | ||||||||||
| firewood |   |   |   | |||||||||
| spinach |   |   |   |   |   |   |   |   |   | |||
| Swiss Chard |   |   |   |   |   |   | ||||||
| Asparagus |   |   |   |   |   |   |   |   |   |   | ||
| Lettuce |   |   |   |   |   |   |   | |||||
| Local Maple Syrup |   |   |   |   |   | |||||||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   | |||
| Garlic |   |   |   |   |   |   | ||||||
| Summer Squash |   |   |   |   |   |   |   |   |   | |||
| fresh picked red tomatoes |   |   |   |   |   |   |   |   |   | |||
| Zucchini |   |   |   |   |   |   |   |   |   | |||
| pickling cucumbers |   |   |   |   |   |   |   |   |   |   | ||
| Sweet Corn |   |   |   |   |   |   |   |   |   |   | ||
| Fresh Picked Peaches |   |   |   |   |   |   |   |   |   |   | ||
| slicing cucumbers |   |   |   |   |   |   |   |   |   |   | ||
| potatoes |   |   |   |   |   |   |   | |||||
| Freshly made Christmas Wreaths |   |   |   |   |   |   |   |   |   |   | ||
| seasonal Christmas greens |   |   |   |   |   |   |   |   |   |   | ||
| Cut Your Own Christmas Trees |   |   |   |   |   |   |   |   |   |   |
